2008《福布斯》亚洲企业50强 发表评论(0) 编辑词条
2008《福布斯》亚洲企业50强概述编辑本段回目录
2008年9月4日,美国《福布斯》杂志公布了2008亚洲企业50强榜单,共有13家中国内地企业榜上有名,成为上榜企业最多的地区。
其中,家电零售业厂商苏宁电器首次入围亚洲50强榜单,另12家内地企业是鞍钢、建设银行、中国移动、中国神华、万科、中信证券、国美电器、格力电器、联想集团、中石化、顶益控股、中兴集团。
据介绍,亚洲50强是《福布斯》杂志根据企业的长期盈利能力、营业额、盈利增长空间及股价表现等多个指标,对亚太地区年营业收入或市值不低于50亿美元的上市企业进行了综合评估所得出的结果。
《福布斯》杂志称,2005年上榜的中国内地公司只有4家,去年增加到7家,而今年更是大幅上升到13家,中国企业在亚洲的整体优势日趋明显,逐渐成长为领先全球的国际性企业。
2008《福布斯》亚洲企业50强排行榜编辑本段回目录
名序 | 公司英文名称 | 公司中文名称 | Industry | Country | Size | Valuation | Performance | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Market Value | Sales | Forward P/E | Price to Sales | Dividend Yield | 5 yr avg ROC[1] | EPS Growth Est[2] | |||||
1 | Acer | 宏基集团 | Technology Hardware & Equipment | China Taiwan | $5.1 bil | $14.3 bil | 12 | 0.5 | 5.60% | 12% | 13% |
2 | Angang Steel | 鞍钢股份有限公司 | Materials | China | $10.6 bil | $8.8 bil | 7 | 0.9 | 5.50% | 17% | 19% |
3 | Asustek Computer | 华硕电脑集团 | Technology Hardware & Equipment | China Taiwan | $10.4 bil | $23.3 bil | 11 | 0.5 | 3.00% | 16% | 20% |
4 | Bank Rakyat Indonesia | 印尼人民银行 | Banking | Indonesia | $8.1 bil | $2.7 bil | 12 | 2.6 | 3.40% | 22% | 21% |
5 | Bharat Heavy Electricals | 巴拉特重型电气有限公司 | Capital Goods | India | $20.7 bil | $4.8 bil | 25 | 4.2 | 0.90% | 18% | 28% |
6 | Bharti Airtel | 印度巴帝电信 | Telecommunications Services | India | $37.9 bil | $6.7 bil | 18 | 5.2 | 0.00% | 21% | 26% |
7 | BHP Billiton | 必和必拓 | Materials | Australia | $174.9 bil[3] | $59.5 bil | 8[3] | 4.1[3] | 2.10% | 28%[3] | 15%[3] |
8 | Brambles | 澳大利亚布兰博集团 | Business Services & Supplies | Australia | $10.7 bil | $4.4 bil | 16 | 2.1 | 4.60% | NA[4] | 11% |
9 | Cheung Kong Holdings | 长江实业(集团)有限公司 | Diversified Financials | Hong Kong | $32.5 bil | $2.4 bil | 18 | 17.8 | 2.40% | 8% | 21% |
10 | China Construction Bank | 中国建设银行 | Banking | China | $199.9 bil | $43.0 bil | 13 | 4.5 | 2.30% | 31% | 30% |
11 | China Mobile | 中国移动 | Telecommunications Services | China | $257.0 bil | $47.1 bil | 15 | 5 | 2.30% | 19% | 23% |
12 | China Shenhua Energy | 中国神华能源 | Materials | China | $77.7 bil | $11.2 bil | 15 | 9.9 | 2.30% | 12% | 31% |
13 | China Vanke | 万科集团 | Diversified Financials | China | $12.0 bil | $4.6 bil | 10 | 3.7 | 1.00% | 11% | 52% |
14 | Chiyoda Corp | 千代田化工建设株式会社 | Construction | Japan | $2.3 bil | $6.0 bil | 23 | 0.3 | 1.20% | 26% | 13% |
15 | Citic Securities | 中信证券 | Diversified Financials | China | $20.7 bil | $3.9 bil | 14 | 8.4 | 1.30% | 10% | NA[4] |
16 | CSL | 澳大利亚CSL生物制品公司 | Drugs & Biotechnology | Australia | $17.8 bil | $3.2 bil | 23 | 5.7 | 1.50% | 33% | 21% |
17 | Delta Electronics | 台达电子工业股份有限公司 | Technology Hardware & Equipment | China Taiwan | $6.1 bil | $4.0 bil | 16 | 1.8 | 6.60% | 17% | 16% |
18 | Doosan Corp | 斗山集团 | Trading Companies | South Korea | $3.9 bil | $16.2 bil | 43 | 0.2 | 0.00% | 2% | 29% |
19 | Esprit Holdings | 埃斯普利特 | Retailing | Hong Kong | $13.3 bil | $4.8 bil | 16 | 2.7 | 4.10% | 43% | 22% |
20 | Gome Electrical Appliances | 国美电器 | Retailing | China | $5.2 bil | $5.8 bil | 16 | 0.8 | 1.50% | 21%[5] | 39% |
21 | Gree Electric Appliances | 格力电器 | Consumer Durables | China | $3.5 bil | $5.2 bil | 14 | 1 | 1.10% | 14% | 39% |
22 | HDFC Bank | 印度HDFC银行 | Banking | India | $12.9 bil | $3.1 bil | 25 | 3.7 | 0.70% | 7% | 30% |
23 | Hon Hai Precision Industry | 鸿海精密 | Technology Hardware & Equipment | China Taiwan | $32.9 bil | $52.5 bil | 13 | 0.8 | 1.80% | 21% | 12% |
24 | HTC Corp | 宏达电 | Technology Hardware & Equipment | China Taiwan | $13.8 bil | $3.6 bil | 14 | 3.1 | 4.60% | 52% | 20% |
25 | Infosys Technologies | 印孚瑟斯技术有限公司 | Software & Services | India | $22.8 bil | $4.2 bil | 17 | 5.5 | 0.80% | 41% | 19% |
26 | IOI Corp | 凯业集团 | Food, Drink & Tobacco | Malaysia | $9.3 bil | $4.4 bil | 12 | 2 | 3.40% | 9% | 19% |
27 | ITC Ltd | 印度烟草公司 | Food, Drink & Tobacco | India | $17.1 bil | $3.7 bil | 20 | 4.7 | 1.90% | 27% | 16% |
28 | Jardine Matheson Holdings | 怡和控股 | Conglomerate | Hong Kong | $19.1 bil | $19.4 bil | 14 | 0.5 | 2.30% | 23% | 24% |
29 | Kasikornbank | 泰国泰华农民银行 | Banking | Thailand | $5.1 bil | $2.5 bil | 11 | 2.8 | 2.90% | 14% | 17% |
30 | Larsen & Toubro | 印度拿丁集团公司 | Construction | India | $19.7 bil | $7.3 bil | 27 | 2.7 | 0.60% | 16% | 31% |
31 | Lenovo Group | 联想集团 | Technology Hardware & Equipment | China | $6.6 bil | $16.4 bil | 13 | 0.3 | 2.90% | 17% | 31% |
32 | LG Corp | LG | Conglomerate | South Korea | $11.3 bil | $80.9 bil | 8 | 0.2 | 1.10% | 4% | 12% |
33 | Li & Fung | 利丰贸易 | Trading Companies | Hong Kong | $11.1 bil | $11.9 bil | 23 | 0.8 | 3.00% | 31% | 22% |
34 | Mahindra & Mahindra | 印度Mahindra公司 | Consumer Durables | India | $3.3 bil | $5.9 bil | 8 | 0.7 | 2.10% | 14% | 15% |
35 | Nintendo | 任天堂 | Technology Hardware & Equipment | Japan | $68.9 bil | $16.8 bil | 18 | 3.7 | 2.60% | 13% | 23% |
36 | Noble Group | 来宝集团 | Conglomerate | Hong Kong | $4.4 bil | $23.5 bil | 10 | 1.1 | 1.70% | 17% | 24% |
37 | Origin Energy | 澳大利亚起源能源公司 | Utilities | Australia | $12.7 bil | $7.5 bil | 32 | 1.5 | 1.40% | 8% | 15% |
38 | PLDT-Philippine Long Distance Telephone | 菲律宾长途电话公司 | Telecommunications Services | Philippines | $11.1 bil | $3.2 bil | 12.9 | 3.6 | 4.90% | 29% | 7% |
39 | Reliance Industries-RIL | 印度瑞来斯实业公司 | Oil & Gas Operations | India | $77.7 bil | $34.1 bil | 18 | 2.4 | 0.60% | 15% | 23% |
40 | Rio Tinto | 力拓集团 | Materials | Australia | $136.7 bil[6] | $29.7 bil | 12[6] | 4.4[6] | 1.90% | 22%[6] | 24%[6] |
41 | Sims Group | 澳大利亚Sims集团 | Materials | Australia | $5.0 bil | $6.9 bil | 13 | 0.7 | 3.80% | 23% | 7% |
42 | Sinopec-China Petroleum & Chemical | 中国石化 | Oil & Gas Operations | China | $133.0 bil | $160.7 bil | 15 | 0.5 | 2.30% | 11% | 21% |
43 | Suning Appliance | 苏宁电器 | Retailing | China | $9.2 bil | $5.5 bil | 24 | 2.6 | 0.50% | 24% | 52% |
44 | Tata Steel | 塔塔钢铁 | Materials | India | $11.3 bil | $32.8 bil | 6 | 0.4 | 2.70% | 26% | 23% |
45 | Tingyi Holding | 顶益集团 | Food, Drink & Tobacco | China | $6.6 bil | $3.2 bil | 27 | 2.8 | 1.40% | 14% | 24% |
46 | Wipro | 印度惠普罗公司 | Software & Services | India | $15.2 bil | $5.0 bil | 16 | 2.9 | 1.40% | 32% | 15% |
47 | Wistron | 纬创资通 | Technology Hardware & Equipment | China Taiwan | $2.2 bil | $8.8 bil | 9 | 0.3 | 5.40% | 12% | 40% |
48 | Woolworths Ltd | 澳大利亚伍尔沃斯公司 | Food Markets | Australia | $28.7 bil | $42.4 bil | 20 | 0.7 | 4.50% | 24% | 13% |
49 | Yahoo Japan | 雅虎日本 | Software & Services | Japan | $20.6 bil | $2.6 bil | 28 | 8.9 | 0.30% | 38% | 19% |
50 | ZTE | 中兴 | Technology Hardware & Equipment | China | $8.0 bil | $4.8 bil | 24 | 1.1 | 0.60% | 11% | 18% |
(MBA智库百科制表)
注释编辑本段回目录
- ↑ Annualized
- ↑ Annualized; projected over next three to five years.
- ↑ 3.0 3.1 3.2 3.3 3.4 Combined market value for BHP Billiton Ltd. and BHP Billiton Plc. (a dual-listed company with headquarters in Australia and the U.K.) Price to sales, estimated P/E and yield are only for BHP Billiton Ltd.
- ↑ 4.0 4.1 Not available
- ↑ Three-year figure.
- ↑ 6.0 6.1 6.2 6.3 6.4 Combined market value for Rio Tinto Ltd. and Rio Tinto Plc. (a dual-listed company with headquarters in Australia and the U.K.). Price to sales, estimated P/E and yield are only for Rio Tinto Ltd.
All figures are in U.S. dollars. Market value as of Aug. 8.
Sources: FT Interactive Data, Thomson IBES and Worldscope via FactSet Research Systems; Bloomberg Financial Markets.
数据来源编辑本段回目录
附件列表
→如果您认为本词条还有待完善,请 编辑词条
词条内容仅供参考,如果您需要解决具体问题
(尤其在法律、医学等领域),建议您咨询相关领域专业人士。
0
标签: 2008《福布斯》亚洲企业50强 Acer Angang Steel Asustek Computer BHP Billiton Bank Rakyat Indonesia Cheung Kong Holdings China Construction Bank China Mobile China Shenhua Energy China Vanke
同义词: 暂无同义词
关于本词条的评论 (共0条)发表评论>>